Most Recent Chatsworth Homes For Sale
| View All Chatsworth Homes For Sale | ||
|
Deal Rd, Chatsworth, GA 30705 | $355,700 |
|
611 Skylark Dr, Chatsworth, GA 30705 | $89,900 3 beds 1 bath |
|
549 Mccamy Rd, Chatsworth, GA 30705 | $139,900 3 beds 3 baths |
Real Estate Resources |
Chatsworth Apartments
There are 96 apartments found in and near the Chatsworth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| First Chance Mortgage, Inc | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.751% | $1,135 |
| First Chance Mortgage, Inc | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.915% | $1,135 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings